Contact Us:
Email: info@sawbill.com
Phone: (218)663-7150
Fax: (218)663-7980
Mail: 4620 Sawbill Trail
Box 2129
Tofte, MN 55615


Powered by
Movable Type 3.15
 
Sawbill Weather History
Check out the 7 Day Weather Forecast for the Superior National Forest.
Date High
Temperature
Low
Temperature
Barometric
Pressure
Relative
Humidity 7AM
9 AM
Temperature
Moisture Snow
2/5/10 23 -3 30.45 68% -1 0
2/4/10 24 -3 30.47 78% 18 0
2/3/10 20 -13 30.38 81% 12 Trace Trace
2/2/10 12 -6 30.33 81% -2 Trace Trace
2/1/10 9 -7 30.24 81% -6 0
1/31/10 5 -7 30.33 81% -7 0
1/30/10 13 -3 30.27 81% -1 Trace Trace
1/29/10 10 -9 30.33 81% 0 0
1/28/10 0 -16 30.53 81% -9 0
1/27/10 2 -16 30.43 71% -16 0
1/26/10 5 -7 30.00 81% -7 Trace Trace
1/25/10 31 -4 29.94 81% -3 .18" 2"
1/24/10 34 31 29.23 98% 31 .54" 5.5"
1/23/10 33 28 29.59 98% 33 .38" 2.5"
1/22/10 32 27 30.03 90% 28 0
1/21/10 30 23 30.21 85% 27 0
1/20/10 24 19 30.27 91% 23 0
1/19/10 25 15 30.24 92% 20 Trace Trace
1/18/10 24 16 30.18 76% 17 Trace Trace
1/17/10 32 23 30.09 75% 23 0
1/16/10 33 22 29.97 94% 26 0
1/15/10 33 12 30.06 91% 23 0
1/14/10 24 13 30.30 78% 13 0
1/13/10 34 10 29.92 95% 22 Trace Trace
1/12/10 25 10 30.06 76% 11 0
1/11/10 16 0 30.42 89% 16 0
1/10/10 14 11 30.42 54% 11 .03" .5"
1/9/10 13 -17 30.12 74% 11 0
1/8/10 5 -18 30.56 74% -17 0
1/7/10 10 -11 30.56 74% -10 .02" .5"
1/6/10 12 -7 30.42 74% 0 0
1/5/10 10 -8 30.42 74% -6 0
1/4/10 5 -12 30.50 74% -8 0
1/3/10 2 -20 30.59 74% -12 0
1/2/10 -7 -23 30.68 74% -20 0
1/1/10 -3 -20 30.59 74% -20 0
12/31/09 14 -3 30.45 74% -3 Trace Trace
12/30/09 14 6 30.42 80% 7 0
12/29/09 13 -4 30.00 74% 8 0
12/28/09 6 -6 30.42 74% -4 0
12/27/09 24 5 30.21 74% 5 .1" 1"
12/26/09 32 5 30.00 91% 19 .05" .5"
12/25/09 32 29 29.88 98% 32 .34" 3.5"
12/24/09 32 26 30.00 98% 31 .25" 2.5"
12/23/09 26 17 30.36 91% 26 Trace Trace
12/22/09 20 9 29.92 89% 17 0
12/21/09 19 9 30.18 89% 16 .17" 3.5"
12/20/09 19 6 30.30 69% 16 0
12/19/09 12 -3 30.24 74% 9 Trace Trace
12/18/09 21 7 30.33 74% 7 Trace Trace
12/17/09 19 16 30.27 83% 18 .03" .5"
12/16/09 16 -8 30.36 74% 16 0
12/15/09 -5 -10 30.50 74% -8 0
12/14/09 4 -9 30.30 74% -9 0
12/13/09 0 -6 30.18 74% -4 0
12/12/09 20 -5 30.09 74% -5 0
12/11/09 3 -11 30.12 66% 16 0
12/10/09 -1 -11 30.03 66% -11 0
12/9/09 4 -5 29.80 60% -5 .05" .5"
12/8/09 9 -3 29.80 66% 2 .07" .5"
12/7/09 16 -3 30.36 66% -3 Trace Trace
12/6/09 16 8 30.42 74% 9 Trace Trace
12/5/09 15 2 30.36 68% 8 0
12/4/09 17 3 30.09 70% 4 .05" .75"
12/3/09 16 12 30.06 79% 12 .03" .75"
12/2/09 23 13 30.12 81% 14 Trace Trace
12/1/09 30 20 30.12 87% 20 .15" 1.5"
11/30/09 30 26 29.97 84% 26 .12" 1.5"
11/29/09 30 25 29.94 88% 26 Trace Trace
11/28/09 34 25 30.09 82% 26 0
11/27/09 28 21 30.00 90% 26 0
11/26/09 27 18 30.15 84% 21 Trace Trace
11/25/09 37 26 30.15 87% 26 .09" Trace
11/24/09 40 37 30.00 98% 37 .1"
11/23/09 46 40 30.24 98% 40 .09"
11/22/09 44 38 30.36 98% 43 1.1"
11/21/09 42 22 30.21 98% 38 0
11/20/09 42 19 30.27 81% 22 0
11/19/09 41 31 30.24 88% 35 Trace
11/18/09 44 28 30.27 96% 31 0
11/17/09 43 24 30.42 91% 28 0
11/16/09 43 24 30.53 90% 26 0
11/15/09 38 27 30.50 87% 27 0
11/14/09 39 30 30.39 78% 30 .2" Trace
11/13/09 45 38 29.97 96% 38 .57"
11/12/09 47 42 29.91 60% 44 0
11/11/09 50 36 30.01 61% 42 0
11/10/09 49 29 30.53 59% 36 0
11/9/09 48 30 30.65 80% 30 0
11/8/09 46 34 30.33 92% 38 .15"
11/7/09 54 33 30.30 69% 34 0
11/6/09 45 34 29.85 96% 41 0
11/5/09 35 27 30.12 89% 35 0
11/4/09 36 29 30.35 68% 29 0
11/3/09 35 29 30.30 93% 31 .07" Trace
11/2/09 36 29 30.45 71% 29 0
11/1/09 37 33 30.21 94% 33 .39" Trace
10/31/09 33 30 30.27 98% 33 0
10/30/09 52 32 29.92 98% 33 .24" Trace
10/29/09 47 45 29.68 98% 46 .24"
10/28/09 45 31 30.15 98% 40 Trace
10/27/09 45 30 30.15 93% 31 0
10/26/09 40 32 30.12 95% 32 .16" Trace
10/25/09 37 32 30.30 98% 34 .16" 1"
10/24/09 39 29 30.15 88% 32 0
10/23/09 35 29 29.77 90% 29 .09" 1"
10/22/09 36 28 30.21 94% 32 0
10/21/09 40 28 30.42 90% 28 .02" Trace
10/20/09 46 37 30.36 88% 37 .55" 4"
10/19/09 47 36 30.01 98% 37 .04"
10/18/09 50 38 29.91 98% 41 0
10/17/09 39 31 30.50 94% 31 0
10/16/09 39 31 30.53 97% 33 .08" .5"
10/15/09 35 32 30.42 97% 33 .14" 1"
10/14/09 37 26 30.36 94% 32 .02" Trace
10/13/09 38 26 30.56 82% 26 0
10/12/09 34 28 30.53 94% 30 Trace Trace
10/11/09 36 29 30.42 69% 31 0
10/10/09 31 25 30.36 81% 29 .04" .5"
10/9/09 41 25 30.09 87% 33 .07" 1"
10/8/09 46 33 30.18 89% 33 .02" Trace
10/7/09 47 38 29.97 73% 39 .02"
10/6/09 44 37 30.00 98% 38 .26"
10/5/09 48 42 30.03 96% 43 Trace
10/4/09 48 41 30.24 97% 43 .05"
10/3/09 44 41 30.12 98% 41 .14"
10/2/09 44 40 30.00 98% 41 .12"
10/1/09 51 37 29.97 88% 41 Trace
9/30/09 50 29 30.30 98% 38 0
9/29/09 47 29 30.45 85% 29 0
9/28/09 44 36 30.30 94% 36 .22"
9/27/09 58 44 29.65 97% 44 .62"
9/26/09 63 51 29.65 98% 52 Trace
9/25/09 65 53 30.21 98% 55 0
9/24/09 72 41 30.47 93% 53 0
9/23/09 65 42 30.45 85% 43 0
9/22/09 68 51 30.42 94% 51 Trace
9/21/09 69 52 30.27 92% 53 0
9/20/09 70 51 30.18 92% 52 0
9/19/09 74 48 30.33 94% 53 0
 


Home I Trip Planning I Rentals and Outfitting I Reservations I Campgrounds I Sawbill Store I Sawbill News I Contact

© 1997 - 2010, Sawbill Canoe Outfitters, Inc. I Privacy Policy