Contact Us:
Email: info@sawbill.com
Phone: (218)663-7150
Fax: (218)663-7980
Mail: 4620 Sawbill Trail
Box 2129
Tofte, MN 55615


Powered by
Movable Type 3.15
 
Sawbill Weather History
Check out the 7 Day Weather Forecast for the Superior National Forest.
Date High
Temperature
Low
Temperature
Barometric
Pressure
Relative
Humidity 7AM
9 AM
Temperature
Moisture Snow
5/20/13 49 44 30.09 97% 44 .24"
5/19/13 60 49 30.12 98% 49 .62"
5/18/13 51 48 30.24 93% 49 .14"
5/17/13 61 44 30.36 68% 49 0
5/16/13 64 39 30.47 57% 44 0
5/15/13 68 38 30.33 62% 39 0
5/14/13 60 34 30.06 61% 50 0
5/13/13 49 31 30.03 63% 34 0
5/12/13 42 27 30.39 61% 31 0
5/11/13 38 29 30.39 50% 29 Trace Trace
5/10/13 49 28 30.21 70% 34 Trace
5/9/13 52 28 30.47 59% 28 0
5/8/13 69 37 30.38 85% 37 0
5/7/13 69 38 30.36 68% 39 0
5/6/13 64 35 30.42 77% 38 0
5/5/13 51 33 30.45 88% 38 0
5/4/13 37 32 30.50 92% 35 .3"
5/3/13 32 29 30.50 87% 32 Trace
5/2/13 37 27 30.65 58% 29 0
5/1/13 39 28 30.80 54% 28 0
4/30/13 61 35 30.45 60% 35 .13"
4/29/13 57 32 29.88 98% 38 Trace
4/28/13 56 32 30.18 79% 32 Trace
4/27/13 60 32 30.15 75% 41 0
4/26/13 53 32 30.42 72% 32 0
4/25/13 41 28 30.36 71% 33 0
4/24/13 39 21 30.36 79% 29 0
4/23/13 37 17 30.24 66% 21 0
4/22/13 35 27 30.36 72% 29 .18" 1.5"
4/21/13 33 23 30.45 83% 30 .3 3"
4/20/13 30 9 30.59 77% 23 0
4/19/13 23 8 30.36 73% 11 .27" 4"
4/18/13 33 21 29.80 81% 21 1.15" 13"
4/17/13 32 25 30.18 82% 27 .29" 3.5"
4/16/13 37 29 30.68 74% 30 Trace Trace
4/15/13 34 29 30.24 84% 29 .11" 1"
4/14/13 35 9 29.88 89% 30 .29" 3"
4/13/13 32 8 30.27 58% 9 Trace Trace
4/12/13 29 21 30.09 76% 22 .25" 3"
4/11/13 28 22 30.09 73% 22 .39" 4"
4/10/13 42 23 30.36 54% 23 0
4/9/13 38 21 30.47 49% 26 Trace Trace
4/8/13 37 31 30.42 77% 31 0
4/7/13 37 30 30.15 82% 31 .17" 2"
4/6/13 32 29 30.12 83% 30 .44" 5"
4/5/13 34 19 30.12 90% 29 .09" .75"
4/4/13 37 14 30.53 54% 19 0
4/3/13 35 12 30.24 67% 33 0
4/2/13 28 5 30.59 42% 12 0
4/1/13 27 10 30.47 52% 14 0
3/31/13 29 12 30.33 48% 12 0 Trace
3/30/13 47 29 29.91 60% 33 0 Trace
3/29/13 46 29 30.18 83% 34 .25"
3/28/13 41 13 30.53 44% 36 0
3/26/13 35 24 30.59 69% 28 Trace Trace
3/25/13 33 11 30.50 75% 26 Trace Trace
3/24/13 29 11 30.36 75% 20 Trace Trace
3/23/13 31 20 30.39 71% 21 0
3/22/13 33 14 30.42 75% 21 0
3/21/13 26 8 30.33 73% 17 0
3/20/13 15 7 30.27 50% 10 0
3/19/13 17 7 30.21 64% 7 .17" 2"
3/18/13 26 11 29.91 69% 12 .32" 5.5"
3/17/13 22 -4 29.94 79% 22 .08" 1"
3/16/13 16 -12 30.47 46% -4 0 Trace
3/15/13 20 4 30.30 41% 5 Trace Trace
3/14/13 36 2 30.33 60% 12 Trace Trace
3/13/13 27 -3 30.39 53% 1 0
3/12/13 19 8 30.47 51% 10 .09" 1"
3/11/13 22 10 30.06 68% 10 Trace Trace
3/10/13 28 16 29.92 86% 16 0
3/9/13 31 26 30.18 80% 28 .47" 3.5"
3/8/13 31 19 30.33 84% 26 Trace Trace
3/7/13 27 8 30.53 79% 19 0
3/6/13 22 9 30.62 58% 10 Trace Trace
3/5/13 22 10 30.56 63% 11 .08" 1"
3/4/13 25 1 30.47 48% 10 0
3/3/13 26 -11 30.39 40% 1 0
3/2/13 24 -11 30.39 39% -11 0
3/1/13 24 -9 30.56 35% -8 0
2/28/13 27 4 30.62 44% 5 0
2/27/13 28 19 30.45 62% 19 0
2/26/13 37 7 30.24 81% 19 0
2/25/13 36 8 30.33 58% 8 0
2/24/13 33 6 30.33 65% 13 0
2/23/13 27 6 30.27 65% 6 0
2/22/13 25 14 30.09 80% 22 .1" 1"
2/21/13 23 -13 30.36 87% 20 Trace Trace
2/20/13 10 -17 30.65 67% -13 0
2/19/13 3 -12 30.62 67% -11 0
2/18/13 25 -5 30.12 67% -5 .15" 2"
2/17/13 22 8 29.85 79% 22 .15" 1.5"
2/16/13 9 -19 30.24 49% 8 Trace Trace
2/15/13 9 22 30.36 49% -20 Trace Trace
2/14/13 18 2 30.33 49% 2 0
2/13/13 24 18 30.06 71% 18 Trace Trace
2/12/13 27 14 29.91 80% 20 0
2/11/13 20 14 30.12 71% 14 Trace Trace
2/10/13 27 20 29.80 77% 20 .8" 9"
2/9/13 24 18 30.15 89% 24 Trace Trace
2/8/13 20 0 30.36 71% 18 0 0
2/7/13 20 -1 30.59 60% -1 Trace Trace
2/6/13 15 4 30.47 72% 11 .07" 1.5"
2/5/13 12 -8 30.33 68% 4 Trace Trace
2/4/13 7 -17 29.97 68% 4 .29" 3.5"
2/3/13 1 -17 30.21 68% -17 0
2/2/13 6 -19 30.12 68% -4 Trace Trace
2/1/13 -4 -19 30.30 68% -17 0
1/31/13 2 -19 30.33 68% -18 0
1/30/13 9 -4 30.23 71% -4 Trace Trace
1/29/13 30 8 29.88 68% 9 Trace Trace
1/28/13 30 26 29.85 95% 30 Trace Trace
1/27/13 28 8 30.15 95% 28 Trace Trace
1/26/13 17 0 30.33 71% 8 .02" .5"
1/25/13 10 -9 30.53 70% -1 Trace Trace
1/24/13 7 -20 30.15 70% 7 .22" 3"
1/23/13 -2 -25 30.74 70% -23 0
1/22/13 -9 -23 30.21 70% -9 0
1/21/13 -16 -23 30.39 70% -23 0
1/20/13 -3 -22 30.24 70% -22 Trace Trace
1/19/13 23 -13 30.39 70% -12 .13" 2"
1/18/13 21 0 29.88 93% 21 .21" 2.5"
1/17/13 0 -10 30.21 47% 0 .12" 3"
1/16/13 21 -13 30.45 47% -9 Trace Trace
1/15/13 21 6 29.80 87% 21 .13" 1"
1/14/13 7 -4 30.33 58% 7 Trace Trace
1/13/13 6 -1 30.02 58% 0 Trace Trace
1/12/13 35 1 30.24 58% 1 Trace Trace
1/11/13 36 33 29.65 98% 35 .36"
1/10/13 39 23 29.88 95% 33 .25"
1/9/13 26 20 30.47 82% 23 0
1/8/13 30 22 30.18 76% 25 .1" 1"
1/7/13 32 20 30.24 68% 22 0
1/6/13 21 15 29.94 78% 20 0
1/5/13 26 14 30.36 63% 15 0
1/4/13 23 10 30.27 73% 15 0
1/3/13 17 7 30.12 79% 15 0
1/2/13 20 8 30.30 71% 8 Trace Trace
1/1/13 16 -5 30.18 86% 10 Trace Trace
12/31/12 4 -6 30.30 72% -5 0
 


Home I Trip Planning I Rentals and Outfitting I Reservations I Campgrounds I Sawbill Store I Sawbill News I Contact

© 1997 - 2013, Sawbill Canoe Outfitters, Inc. I Privacy Policy