Contact Us:
Email: info@sawbill.com
Phone: (218)663-7150
Fax: (218)663-7980
Mail: 4620 Sawbill Trail
Box 2129
Tofte, MN 55615


Powered by
Movable Type 3.15
 
Sawbill Weather History
Check out the 10 Day Weather Forecast for the Superior National Forest.
Date High
Temperature
Low
Temperature
Barometric
Pressure
Relative
Humidity 7AM
9 AM
Temperature
Moisture Snow
11/19/08 25 7 30.36 71% 7 .05" .5"
11/18/08 24 14 29.80 90% 24 Trace Trace
11/17/08 20 14 30.39 61% 14 Trace Trace
11/16/08 23 15 30.21 69% 16 Trace Trace
11/15/08 27 18 29.85 74% 18 Trace Trace
11/14/08 34 27 29.97 78% 27 Trace Trace
11/13/08 36 32 29.56 98% 33 .012" .5"
11/12/08 35 30 29.35 98% 33 .016" .5"
11/11/08 30 10 29.97 98% 30 Trace Trace
11/10/08 26 10 30.21 72% 11 0
11/9/08 24 20 30.03 85% 20 .04" Trace
11/8/08 30 20 29.80 81% 21 .08" Trace
11/7/08 46 30 29.62 88% 30 .05" Trace
11/6/08 53 44 29.65 98% 44 .29"
11/5/08 53 49 29.77 98% 53 1.03"
11/4/08 60 47 29.74 98% 50 .51"
11/3/08 54 34 28.85 90% 48 .2"
11/2/08 40 33 30.03 98% 34 0
11/1/08 43 28 30.09 95% 38 Trace
10/31/08 47 27 30.45 81% 28 0
10/30/08 63 37 30.30 70% 38 0
10/29/08 40 28 30.09 76% 28 0
10/28/08 38 26 30.15 73% 27 0
10/27/08 33 28 30.27 69% 29 0
10/26/08 39 32 29.89 71% 33 0
10/25/08 46 37 29.44 97% 37 .19" Trace
10/24/08 42 39 29.53 98% 41 .39"
10/23/08 47 34 30.03 93% 39 .03"
10/22/08 41 31 30.39 81% 35 0
10/21/08 39 28 30.39 93% 37 0
10/20/08 43 28 30.42 86% 28 0
10/19/08 50 37 30.27 94% 37 .03"
10/18/08 50 36 29.94 87% 44 .03"
10/17/08 45 33 30.24 98% 36 0
10/16/08 45 37 30.27 94% 38 .02"
10/15/08 47 37 30.24 93% 38 0
10/14/08 49 36 29.88 98% 40 0
10/13/08 62 37 30.09 87% 37 .27"
10/12/08 61 55 30.09 98% 59 .04"
10/11/08 55 45 30.21 98% 55 .35"
10/10/08 45 35 30.21 98% 45 .21"
10/9/08 49 35 30.15 87% 35 0
10/8/08 56 44 29.74 60% 44 0
10/7/08 53 46 29.82 98% 46 .7"
10/6/08 51 46 30.09 98% 50 .02"
10/5/08 54 39 30.24 98% 46 Trace
10/4/08 52 32 30.27 97% 39.6 0
10/3/08 45 29 30.24 90% 32 0
10/2/08 48 32 30.09 82% 34.9 .01"
10/1/08 47 40 29.88 97% 45 .12"
9/30/08 49 39 30.12 82% 40 .08"
9/29/08 54 45 30.00 97% 45 .04"
9/28/08 53 39 30.06 98% 48 .24"
9/27/08 57 38 30.30 92% 39 0
9/26/08 71 55 30.12 98% 56 2.24"
9/25/08 61 41 30.09 90% 55 0
9/24/08 63 41 30.33 87% 42 0
9/23/08 64 48 30.04 97% 52 .78"
9/22/08 63 46 30.21 98% 58 Trace
9/21/08 55 42 30.29 95% 46 0
9/20/08 57 41 30.33 86% 42 0
9/19/08 72 48 30.26 74% 48 .03"
9/18/08 62 49 29.97 92% 58 0
9/17/08 61 43 30.33 98% 49 0
9/16/08 68 48 30.21 92% 48 0
9/15/08 57 36 30.00 96% 49 Trace
9/14/08 54 35 30.12 85% 36 .05"
9/13/08 65 47 29.80 98% 54 .25"
9/12/08 66 45 29.92 93% 47 0
9/11/08 56 52 30.08 98% 53 .96"
9/10/08 60 43 30.29 93% 53 .07"
9/9/08 59 41 30.42 94% 43 0
9/8/08 54 40 30.39 95% 43 0
9/7/08 59 46 30.39 94% 46 .15"
9/6/08 57 41 30.18 98% 46 .07"
9/5/08 59 40 30.18 96% 50 .15"
9/4/08 58 39 30.15 87% 40 0
9/3/08 59 42 30.30 88% 43 .02"
9/2/08 73 48 30.30 95% 48 .32"
9/1/08 78 59 30.09 97% 68 0
8/31/08 80 52 30.21 83% 59 0
8/30/08 74 46 30.24 87% 52 0
8/29/08 68 49 30.13 88% 54 0
8/28/08 67 49 30.09 96% 51 .2"
8/27/08 67 49 29.91 98% 57 2.2"
8/26/08 70 42 30.12 87% 49 0
8/25/08 69 41 30.27 74% 42 0
8/24/08 65 41 30.36 76% 41 0
8/23/08 62 49 30.30 84% 49 .02"
8/22/08 71 57 30.06 87% 57 .07"
8/21/08 75 60 30.06 96% 64 .02"
8/20/08 81 52 30.21 91% 60 0
8/19/08 67 51 30.33 83% 51 0
8/18/08 72 52 30.36 83% 52 0
8/17/08 84 59 30.09 77% 66 0
8/16/08 78 59 30.50 90% 68 0
8/15/08 73 48 30.30 69% 61 0
8/14/08 71 46 30.42 83% 50 0
8/13/08 70 56 30.01 92% 58 0
8/12/08 72 58 30.06 98% 60 Trace
8/11/08 72 46 29.87 85% 52 0
8/10/08 70 45 30.27 79% 46 0
8/9/08 69 45 30.30 79% 46 0
8/8/08 74 55 30.18 93% 59 .04"
8/7/08 70 54 30.27 91% 55 0
8/6/08 72 54 30.27 96% 55 .23"
8/5/08 74 53 30.24 83% 54 0
8/4/08 78 57 30.15 87% 58 0
8/3/08 75 54 30.09 93% 64 0
8/2/08 75 53 30.12 84% 54 0
8/1/08 73 52 30.18 68% 62 0
7/31/08 71 55 30.00 98% 58 Trace
7/30/08 72 57 29.97 91% 58 Trace
7/29/08 75 59 29.88 91% 61 .14"
7/28/08 75 56 29.94 98% 59 .13"
7/27/08 75 52 30.06 93% 58 0
7/26/08 75 58 29.97 89% 60 .08"
7/25/08 75 60 30.00 78% 62 .05"
7/24/08 70 58 30.03 98% 66 Trace
7/23/08 73 54 30.15 83% 58 0


Home I Trip Planning I Rentals and Outfitting I Reservations I Campgrounds I Sawbill Store I Sawbill News I Contact

© 1997 - 2008, Sawbill Canoe Outfitters, Inc. I Privacy Policy