Contact Us:
Email: info@sawbill.com
Phone: (218)663-7150
Fax: (218)663-7980
Mail: 4620 Sawbill Trail
Box 2129
Tofte, MN 55615


Powered by
Movable Type 3.15
 
Sawbill Weather History
Check out the 7 Day Weather Forecast for the Superior National Forest.
Date High
Temperature
Low
Temperature
Barometric
Pressure
Relative
Humidity 7AM
9 AM
Temperature
Moisture Snow
2/3/12 34 23 30.33 92% 26 0
2/2/12 32 27 30.50 78% 28 0
2/1/12 30 25 30.18 91% 27 .12" 1"
1/31/12 30 24 30.30 92% 25 0
1/30/12 26 14 29.68 98% 26 Trace Trace
1/29/12 14 -9 29.83 86% 14 .1" 1.5"
1/28/12 16 0 30.00 66% 0 .05" .5"
1/27/12 27 13 29.74 71% 14 .08" 1"
1/26/12 30 14 29.74 72% 15 0
1/25/12 27 11 29.68 97% 27 Trace Trace
1/24/12 22 10 30.15 72% 11 0
1/23/12 23 9 30.09 73% 11 .23" 2.5"
1/22/12 23 21 29.56 86% 22 .12" 1"
1/21/12 21 -19 29.74 87% 21 0
1/20/12 3 -19 30.09 61% -18 0
1/19/12 -4 -17 30.06 61% -9 0
1/18/12 10 -20 29.91 61% -19 .1" 1"
1/17/12 6 -9 29.97 61% -7 0
1/16/12 24 1 30.03 61% 1 0
1/15/12 25 17 29.77 79% 24 0
1/14/12 17 8 30.06 86% 17 0
1/13/12 8 -2 30.03 73% 8 Trace Trace
1/12/12 6 -2 29.94 73% 0 Trace Trace
1/11/12 34 3 29.80 73% 4 .18" 2"
1/10/12 39 30 29.71 86% 32 0
1/9/12 34 22 29.80 86% 30 0
1/8/12 32 20 29.92 63% 31 0
1/7/12 24 20 30.18 74% 22 .05" .5"
1/6/12 35 19 30.00 68% 20 .09" 1"
1/5/12 35 23 29.59 71% 35 0
1/4/12 26 15 29.77 94% 23 0
1/3/12 17 -1 30.03 83% 15 0
1/2/12 6 -9 30.12 74% -1 Trace Trace
1/1/12 23 4 30.24 74% 4 .09" 1"
12/31/11 28 23 29.74 78% 23 .19" 2"
12/30/11 25 17 29.83 94% 25 Trace Trace
12/29/11 23 17 29.77 81% 17 Trace Trace
12/28/11 22 2 29.92 60% 21 0
12/27/11 10 -6 29.97 58% 2 Trace Trace
12/26/11 38 9 29.97 58% 9 0
12/25/11 33 26 29.74 46% 30 0
12/24/11 30 21 30.03 82% 28 .08" 1"
12/23/11 24 21 30.06 78% 21 .11" 1.75"
12/22/11 21 13 29.97 85% 20 Trace Trace
12/21/11 28 18 30.15 64% 18 Trace Trace
12/20/11 29 24 29.68 70% 24 0
12/19/11 29 15 29.80 52% 15 0
12/18/11 30 22 30.00 74% 24 0
12/17/11 22 12 29.85 90% 22 .06" .5"
12/16/11 12 -5 30.06 71% 12 .05" .5"
12/15/11 28 6 30.33 71% 28 .2" 2"
12/14/11 33 28 29.62 89% 28 .09" 1"
12/13/11 32 23 30.00 98% 32 .06" .5"
12/12/11 30 22 30.39 79% 23 Trace
12/11/11 38 20 30.27 84% 29 0
12/10/11 20 7 29.94 86% 20 Trace Trace
12/9/11 8 0 30.12 55% 7 0
12/8/11 12 -1 30.06 55% 0 0
12/7/11 26 8 29.91 55% 9 .08" 1"
12/6/11 20 1 29.88 71% 20 Trace Trace
12/5/11 11 3 30.30 57% 3 0
12/4/11 21 5 30.42 57% 7 Trace Trace
12/3/11 33 15 30.06 71% 15 Trace Trace
12/2/11 27 5 30.00 69% 27 0
12/1/11 16 -1 30.21 51% 5 0
11/30/11 29 13 30.36 59% 13 0
11/29/11 26 9 29.94 77% 17 0
11/28/11 32 15 30.33 63% 16 Trace Trace
11/27/11 23 19 30.00 91% 23 0
11/26/11 33 22 30.09 80% 22 .14" 1.5"
11/25/11 39 32 29.88 91% 32 .44" 2.5"
11/24/11 47 32 29.83 84% 33 0
11/23/11 44 29 29.85 98% 32 0
11/22/11 33 27 30.03 92% 29 Trace Trace
11/21/11 27 10 30.18 95% 27 Trace Trace
11/20/11 26 3 30.27 56% 10 0
11/19/11 26 6 30.30 56% 8 0
11/18/11 28 26 29.91 78% 25 .15" 1.5"
11/17/11 23 11 29.85 78% 20 .12" 1.5"
11/16/11 26 19 29.72 86% 22 Trace Trace
11/15/11 37 26 29.72 86% 26 0
11/14/11 44 30 29.65 62% 32 0
11/13/11 42 29 29.44 85% 32 Trace Trace
11/12/11 42 28 29.29 55% 41 0
11/11/11 35 27 29.65 84% 28 0
11/10/11 33 21 29.68 63% 26 .14" 1.5"
11/9/11 35 25 29.91 87% 32 .1" 1"
11/8/11 39 24 30.12 76% 25 0
11/7/11 36 26 30.21 70% 26 0
11/6/11 47 34 29.88 51% 34 Trace
11/5/11 45 34 29.90 86% 44 Trace
11/4/11 45 33 29.92 88% 34 0
11/3/11 45 23 30.03 74% 34 0
11/2/11 43 28 30.02 74% 29 Trace Trace
11/1/11 46 36 29.90 83% 36 Trace
10/31/11 43 38 29.92 89% 39 .03"
10/30/11 44 31 30.15 92% 38 .12"
10/29/11 41 29 30.00 87% 31 0
10/28/11 38 34 29.94 94% 34 .05"
10/27/11 40 25 29.85 97% 28 Trace Trace
10/26/11 41 25 29.85 90% 25 Trace Trace
10/25/11 42 32 29.88 92% 36 0
10/24/11 42 28 29.92 86% 33 0
10/23/11 45 33 29.80 91% 34 0
10/22/11 48 32 29.56 95% 37 Trace
10/21/11 50 28 29.85 51% 35 0
10/20/11 40 28 29.80 51% 28 0
10/19/11 42 32 29.83 77% 32 0
10/18/11 38 32 29.94 88% 32 .02" Trace
10/17/11 42 34 29.71 89% 35 .27"
10/16/11 43 37 29.35 62% 39 Trace Trace
10/15/11 42 37 29.41 77% 40 0
10/14/11 44 37 29.44 72% 37 0
10/13/11 54 43 29.32 98% 43 .87"
10/12/11 63 45 29.47 98% 53 .23"
10/11/11 67 45 29.71 76% 45 0
10/10/11 67 43 29.80 77% 47 0
10/9/11 62 43 30.03 75% 43 0
10/8/11 73 55 30.12 84% 55 .06"
10/7/11 70 55 29.83 75% 65 0
10/6/11 72 47 29.91 75% 55 0
10/5/11 67 46 30.03 78% 47 0
10/4/11 70 40 30.03 74% 45 0
10/3/11 66 40 30.03 72% 40 0
10/2/11 69 35 30.09 72% 40 0
10/1/11 50 30 30.00 83% 35 0
9/30/11 48 29 30.15 76% 30 0
9/29/11 54 42 29.97 80% 42 .21"
9/28/11 69 47 29.47 91% 54 0
9/27/11 72 44 29.92 98% 47 0
9/26/11 67 44 29.83 85% 51 0
9/25/11 59 40 29.91 93% 44 0
9/24/11 58 40 29.94 84% 40 0
9/23/11 50 43 29.97 91% 43 0
9/22/11 45 39 30.03 96% 44 .04"
9/21/11 54 37 29.85 98% 39 .15"
9/20/11 58 46 29.53 98% 50 .6"
9/19/11 62 45 29.77 81% 46 0
9/18/11 52 49 29.80 98% 49 .62"
9/17/11 55 32 29.97 97% 49 .01"
 


Home I Trip Planning I Rentals and Outfitting I Reservations I Campgrounds I Sawbill Store I Sawbill News I Contact

© 1997 - 2012, Sawbill Canoe Outfitters, Inc. I Privacy Policy